<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='http://offene-doktorarbeit.de/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='12. April 2026 18:59' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>http://offene-doktorarbeit.de/eingereichtes-expose/</loc>
		<lastmod>2014-01-11T15:04:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://offene-doktorarbeit.de/the-unacknowledged-convergence-of-open-source-open-access-and-open-science/</loc>
		<lastmod>2014-03-19T17:48:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://offene-doktorarbeit.de/einreichung-der-gliederung-entwurf/</loc>
		<lastmod>2014-01-11T15:02:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://offene-doktorarbeit.de/1-von-open-access-zu-free-knowledge-erste-schritte-zu-freiem-wissenschaftlichen-wissen-pdf/</loc>
		<lastmod>2014-03-19T17:47:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://offene-doktorarbeit.de/brief-an-die-prufungskommission-zur-freigabe-fur-das-offene-schreiben/</loc>
		<lastmod>2015-02-25T14:46:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://offene-doktorarbeit.de/the-morality-of-scientific-openness-is-closed-paid-article/</loc>
		<lastmod>2014-03-18T09:50:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://offene-doktorarbeit.de/was-ist-open-science/</loc>
		<lastmod>2013-02-28T15:41:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://offene-doktorarbeit.de/open-access-und-open-educational-resources-gemeinsames-handeln-fuer-die-oeffnung-von-wissen/</loc>
		<lastmod>2014-03-19T17:47:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://offene-doktorarbeit.de/aktueller-stand-universitat-pruft-offenes-verfahren/</loc>
		<lastmod>2013-07-07T15:47:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://offene-doktorarbeit.de/why-open-science-matters/</loc>
		<lastmod>2014-03-18T09:50:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://offene-doktorarbeit.de/streiten-bis-zum-access/</loc>
		<lastmod>2013-07-23T08:10:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://offene-doktorarbeit.de/open-science-one-term-five-schools-of-thought/</loc>
		<lastmod>2013-07-23T07:59:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://offene-doktorarbeit.de/open-science-digging-deeper-into-the-assumptions-that-underpin-openness-and-web-2-0/</loc>
		<lastmod>2014-03-18T09:49:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://offene-doktorarbeit.de/cc-by-what-does-it-mean-for-scholarly/</loc>
		<lastmod>2014-03-18T16:01:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://offene-doktorarbeit.de/openscience-comes-of-age/</loc>
		<lastmod>2014-08-31T13:02:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://offene-doktorarbeit.de/workshop-open-access-open-research-open-science-und-die-open-definition/</loc>
		<lastmod>2014-03-19T17:54:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://offene-doktorarbeit.de/leuphana-universitaet-erlaubt-offenes-schreiben-meiner-promotion/</loc>
		<lastmod>2014-09-29T14:07:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://offene-doktorarbeit.de/evolution-der-informationsinfrastruktur-kooperation-zwischen-bibliothek-und-wissenschaft/</loc>
		<lastmod>2014-03-18T09:49:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://offene-doktorarbeit.de/notizen-aus-der-vorstellung-meiner-arbeit-beim-leuphana-icam-promotionskolleg/</loc>
		<lastmod>2014-06-10T09:49:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://offene-doktorarbeit.de/open-research-data-from-vision-to-practice/</loc>
		<lastmod>2014-03-18T09:54:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://offene-doktorarbeit.de/vorstellung-des-promotionsvorhabens-bei-der-science-2-0-phd-spring-school/</loc>
		<lastmod>2014-03-25T16:37:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://offene-doktorarbeit.de/wandel-des-wissensc-haftlichen-publikationssystems-durch-das-www-die-wirkung-wissenschaftlicher-suchportale-und-suchmaschinen/</loc>
		<lastmod>2014-08-12T09:50:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://offene-doktorarbeit.de/open-access-publishing-a-literature-review/</loc>
		<lastmod>2014-06-10T09:47:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://offene-doktorarbeit.de/neue-arbeitsgruppe-fuer-die-oeffnung-von-wissenschaft-und-forschung-open-science/</loc>
		<lastmod>2014-08-18T17:05:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://offene-doktorarbeit.de/design-der-empirischen-befragung/</loc>
		<lastmod>2015-01-12T17:51:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://offene-doktorarbeit.de/paul-feyerabend-und-open-science-vortrag-im-seminar-theorien-der-wissenschaftstheorie/</loc>
		<lastmod>2014-08-12T10:05:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://offene-doktorarbeit.de/authorea-kollaborative-textverarbeitung-und-repositorium-fuer-wissenschaftler/</loc>
		<lastmod>2015-02-25T14:59:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://offene-doktorarbeit.de/understanding-the-path-dependancy-of-academic-publishing/</loc>
		<lastmod>2014-08-12T09:50:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://offene-doktorarbeit.de/umfrage-zu-wissenschaftlicher-kommunikation/</loc>
		<lastmod>2014-08-29T08:57:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://offene-doktorarbeit.de/mehr-transparenz-fuer-kosten-von-open-access-publikationen/</loc>
		<lastmod>2014-08-31T11:40:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://offene-doktorarbeit.de/open-access-heatmap-number-of-open-access-journals-per-country/</loc>
		<lastmod>2014-08-31T15:13:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://offene-doktorarbeit.de/open-access-journals-pro-millionen-einwohner/</loc>
		<lastmod>2014-09-03T12:54:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://offene-doktorarbeit.de/212-personen-haben-in-den-ersten-zwei-wochen-am-fragebogen-teilgenommen/</loc>
		<lastmod>2014-09-03T13:12:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://offene-doktorarbeit.de/schon-600-teilnehmerinnen-an-umfrage-offene-doktorarbeit-de-vielen-dank/</loc>
		<lastmod>2014-10-30T10:54:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://offene-doktorarbeit.de/the-post-digital-scholar-conference-publishing-between-open-access-piracy-and-public-spheres/</loc>
		<lastmod>2014-11-13T09:44:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://offene-doktorarbeit.de/zwischenstand-befragung-einblick-in-die-teilnehmerstatistik-bisher/</loc>
		<lastmod>2015-01-05T13:29:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://offene-doktorarbeit.de/fragen-und-antworten-zur-umfrage/</loc>
		<lastmod>2015-01-12T19:52:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://offene-doktorarbeit.de/knapp-ueber-1000-teilnehmerinnen-an-der-befragung-zur-wissenschaftlichen-kommunikation/</loc>
		<lastmod>2015-01-09T14:33:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://offene-doktorarbeit.de/vorstellung-der-arbeit-im-promotionskolloquium-wissenskulturendigitale-medien-der-leuphana-universitaet/</loc>
		<lastmod>2015-01-12T19:37:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://offene-doktorarbeit.de/umfrage-wissenschaftliche-kommunikation-im-rahmen-der-digitalisierung-beendet/</loc>
		<lastmod>2015-01-26T17:39:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://offene-doktorarbeit.de/digitale-wissensraeume-virtuelle-forschungslabore-der-geisteswissenschaften/</loc>
		<lastmod>2015-01-26T17:43:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://offene-doktorarbeit.de/anonymisierte-umfragedaten-veroeffentlicht/</loc>
		<lastmod>2015-07-14T15:51:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://offene-doktorarbeit.de/wissenschaftliche-texte-als-programmcode-offene-doktorarbeit-als-github-repositorium/</loc>
		<lastmod>2015-02-25T10:24:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://offene-doktorarbeit.de/die-allianz-der-wissenschaftsorganisationen-veroeffentlicht-eine-umfassende-liste-von-fragen-und-antworten-was-im-rahmen-des-zweitveroeffentlichungsrecht-moeglich-ist-und-was-nicht/</loc>
		<lastmod>2015-03-06T10:15:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://offene-doktorarbeit.de/350-jahre-wissenschaftliches-journal-zeit-fuer-eine-neue-wissenschaftliche-revolution/</loc>
		<lastmod>2015-05-14T22:47:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://offene-doktorarbeit.de/introducing-the-scholarly-markdown-bundle/</loc>
		<lastmod>2015-04-28T09:48:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://offene-doktorarbeit.de/rewiring-the-ivory-tower-digital-universities-and-the-evolution-of-open-science/</loc>
		<lastmod>2015-04-28T16:07:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://offene-doktorarbeit.de/live-offene-doktorarbeit-de-mit-neuen-reader/</loc>
		<lastmod>2015-06-29T08:39:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://offene-doktorarbeit.de/bibtex-online-editor-eignet-sich-auch-wunderbar-zum-validieren-von-bib-files/</loc>
		<lastmod>2015-05-14T22:45:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://offene-doktorarbeit.de/test-release-im-repositoriumg-digital-object-identifier-und-alternative-metriken/</loc>
		<lastmod>2015-06-27T19:47:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://offene-doktorarbeit.de/update-des-readerscripts-von-live-offene-doktorarbeit-de-version-0-34/</loc>
		<lastmod>2015-07-26T14:52:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://offene-doktorarbeit.de/combining-academiaand-activism-common-obstacles-and-useful-tools/</loc>
		<lastmod>2015-08-10T12:09:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://offene-doktorarbeit.de/punchcart-wann-arbeite-ich-an-der-doktorarbeit/</loc>
		<lastmod>2015-08-22T18:01:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://offene-doktorarbeit.de/diagramme-dynamisch-darstellen-und-in-wissenschaftliche-arbeiten-einbetten-mit-datawrapper/</loc>
		<lastmod>2015-08-14T16:54:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://offene-doktorarbeit.de/besucherzahlen-des-offenen-promotionsvorhabens-bisher/</loc>
		<lastmod>2015-08-20T10:16:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://offene-doktorarbeit.de/85-prozent-geschafft/</loc>
		<lastmod>2015-08-24T13:52:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://offene-doktorarbeit.de/die-neuheit-einer-erkenntnis-im-wissenschaftlichen-kommunikationssystem-bisher-hoeher-bewertet-wird-als-deren-reproduzierbarkeit/</loc>
		<lastmod>2015-09-04T12:23:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://offene-doktorarbeit.de/wikimedia-salon-das-abc-des-freien-wissens-jjournals/</loc>
		<lastmod>2015-09-11T11:51:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://offene-doktorarbeit.de/jetzt-anmelden-fuer-den-workshop-opening-up-science-am-26-10-2015-in-hamburg/</loc>
		<lastmod>2015-10-26T07:57:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://offene-doktorarbeit.de/release-der-arbeit-als-datensatz-working-draft-0-9/</loc>
		<lastmod>2015-10-16T09:19:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://offene-doktorarbeit.de/fachgespraech-zum-thema-stand-und-perspektiven-der-wissenschaftskommunikation/</loc>
		<lastmod>2015-10-16T09:08:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://offene-doktorarbeit.de/scientific-writing-in-an-open-platform-at-the-opening-up-science-workshop-by-leibniz-forschungsverbund/</loc>
		<lastmod>2015-10-26T15:14:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://offene-doktorarbeit.de/neue-webseite-der-deutschsprachigen-open-science-ag/</loc>
		<lastmod>2015-12-06T18:02:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://offene-doktorarbeit.de/digital-herumdoktern-open-science-will-transparente-wissenschaft-im-netz-ein-deutscher-doktorand-geht-schon-mal-vor/</loc>
		<lastmod>2016-12-02T09:04:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://offene-doktorarbeit.de/noch-nicht-final-aber-ausgedruckt/</loc>
		<lastmod>2016-02-01T08:33:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://offene-doktorarbeit.de/betr-bald-fertig/</loc>
		<lastmod>2016-02-15T13:58:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://offene-doktorarbeit.de/comparing-published-scientific-journal-articles-to-their-pre-print-versions/</loc>
		<lastmod>2016-07-03T20:34:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://offene-doktorarbeit.de/betreff-ganz-bald-fertig/</loc>
		<lastmod>2016-05-08T13:38:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://offene-doktorarbeit.de/doktorarbeit-eingereicht-und-promotionsverfahren-eroeffnet/</loc>
		<lastmod>2016-07-03T20:30:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://offene-doktorarbeit.de/offener-zugang-hilft-im-interview-ueber-die-offenste-doktorarbeit-der-welt/</loc>
		<lastmod>2017-02-05T12:21:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://offene-doktorarbeit.de/open-access-ein-gespraech-mit-der-helmholtz-gemeinschaft-ueber-transparenz/</loc>
		<lastmod>2017-02-05T12:27:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://offene-doktorarbeit.de/hochschuloeffentliche-auslage-der-dissertation-an-der-leuphana-universitaet/</loc>
		<lastmod>2016-11-27T21:19:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://offene-doktorarbeit.de/das-aktuelle-publikationssystem-verhindert-dass-wissenschaftler-die-an-unterschiedlichen-orten-zum-gleichen-thema-forschen-voneinander-erfahren/</loc>
		<lastmod>2017-02-05T12:41:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://offene-doktorarbeit.de/einladung-zur-hochschuloeffentlichen-disputation/</loc>
		<lastmod>2017-01-31T16:28:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://offene-doktorarbeit.de/eingereichte-version-der-arbeit-als-datensatz-1-0/</loc>
		<lastmod>2017-01-29T16:45:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://offene-doktorarbeit.de/finales-update-des-readerscripts-von-live-offene-doktorarbeit-de-version-0-37/</loc>
		<lastmod>2017-01-30T10:03:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://offene-doktorarbeit.de/handlungsempfehlungen-aus-den-erfahrungen-beim-offenen-verfassen-meiner-doktorarbeit/</loc>
		<lastmod>2017-02-08T09:09:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://offene-doktorarbeit.de/disputation-von-open-access-zu-open-science-zum-wandel-digitaler-kulturen-der-wissenschaftlichen-kommunikatio/</loc>
		<lastmod>2019-06-30T18:37:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://offene-doktorarbeit.de/bewertung-der-doktorpruefungen-naechste-schritte-imprimatur/</loc>
		<lastmod>2017-05-20T20:43:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://offene-doktorarbeit.de/veroeffentlichung-der-gutachten-zu-meiner-doktorarbeit-untersagt/</loc>
		<lastmod>2017-05-20T20:43:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://offene-doktorarbeit.de/keynote-junges-forum-fuer-medien-und-hochschulentwicklung-2017-wir-brauchen-mehr-experimente-mit-offenheit-in-wissenschaft-bildung-und-forschung/</loc>
		<lastmod>2019-06-30T18:38:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://offene-doktorarbeit.de/veroeffentlichung-der-dissertation/</loc>
		<lastmod>2018-01-14T12:47:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://offene-doktorarbeit.de/offene-doktorarbeit-de-als-buch-veroeffentlicht/</loc>
		<lastmod>2018-01-27T08:40:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://offene-doktorarbeit.de/rezension-offene-doktorarbeit-in-der-medienwissenschaft/</loc>
		<lastmod>2018-11-04T19:33:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://offene-doktorarbeit.de/preprint-from-open-access-to-open-science-about-the-discrepancy-between-the-idea-of-open-scientific-communication-and-scientific-reality/</loc>
		<lastmod>2019-05-11T09:21:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://offene-doktorarbeit.de/just-finally-published-the-path-from-scientific-reality-to-open-scientific-communication/</loc>
		<lastmod>2020-06-05T04:20:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://offene-doktorarbeit.de/buchkapitel-open-science-potenziale-fuer-forschendes-lernen-und-oeff-nung-der-hochschule-fuer-studieninteressierte/</loc>
		<lastmod>2024-08-07T13:21:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset><!-- Request ID: 980bbfc55cf043ab92580770bfef8738; Queries for sitemap: 4; Total queries: 43; Seconds: 0.01; Memory for sitemap: 1KB; Total memory: 8MB -->
